![]() |
|
| Aust Ch; A.Ch or Ch | Australian Champion or alternatively other country - (Eng Ch), (NZ Ch), (Swed Ch) etc. etc. (self explanatory) |
| A | Achieved pass in hip scheme (Australian) - scores for each hip listed as A(0:0) etc. Where a score is not known either normal = (n), near normal = (nn), acceptable = (acc) or borderline = (bdrl) are used. Sometimes only the pass is shown ie. AZ (passing hips and elbows). A pass in this scheme is less than (8:8). |
| Z | Achieved pass in elbow scheme (Australian) - scores for each elbow listed as Z(0:0) etc. Where the actual score is not known either normal = (n), or a Grading such as Grade 1, or Grade 2 are used. Grade 3 is considered to be a failure. Elbow passes in other countries such as European countries appear as ED. |
| 'a' | Achieved pass in German hip scheme - scores for hips listed as (n) = normal; (fn) = near normal; and (nochz) = acceptable. 'a'(Ausland) means achieved an 'a' stamp outside of Germany. |
|
BSCL1 or BSCL2 |
Assessed as breedworthy by German Shepherd Dog Clubs in each state of Australia. Class 1 is for dogs far above average. Class 2 is for dogs above average. Dogs must be 18 months or over and have passes in hips and elbows and have passed Breed Survey criteria. Sometimes survey status is shown with a * in front of the name of the dog to denote that it has been breed surveyed (Class1 or 2 not apparent in this case). |
| KKL 1 | Breed surveyed in Germany. KKL 1 = koerklasse 1 |
| Sieger(in) | Grand victor(victress) of a Main Breed Show held in an unspecified country (country is usually Germany or Australia, but could be any other country ie. Austria, Norway, Sweden etc.etc). |
| Vice Sieger(in) | Runner up Grand Victor or Grand Victress |
| State Sieger(in) | Grand victor(victress) of a nominated State Breed Show in Australia |
| Excellent Select (VA) | Highest grading achievable - achieved only at a Main Breed Show (dog must be 2 years of age or more and breed surveyed). |
| Excellent Merit (VMerit) | Highest grading achievable at a State Breed Show (dog must be 2 years of age or more and breed surveyed). The State Breed Show is the state version of a Main Breed Show. |
| Excellent (V) | Highest grading achievable at most major Australian German Shepherd shows. Dog must be 2 years of age or more and breed surveyed to be eligible. |
| Very Good Select (VGS) | Highest grading achievable for a dog less than 2 years, usually only given at Main Breed Breed shows. |
| Very Good Merit (VGM) | Highest grading achievable for a dog less than 2 years, usually only given at State Breed shows |
| Very Good (VG) | Grading given to young dogs not old enough to be graded Excellent (ie. Less than 2 years and/or no breed survey) at most German Shepherd Shows and which display above average characteristics. VG is also given to older dogs who fail to make Excellent grading or better. |
| Good (G) | Grading for dogs young and old who do not make other gradings. Other lesser gradings include: Sufficient, Insufficient and Ungraded |
| Very Promising (VP) | A grading for young puppies (or the lesser grading of P = Promising). |
| SchH 1, SchH II, SchH III | Gradings given in Germany for obedience, tracking and protection work = Schutzhund 1, 2 and 3 |
| IPO 1, 2, 3 | International equivalent of Sch H I, Sch H II, Sch H III |
| CCD | Community Companion Dog - preliminary obedience training title |
| CD | Companion Dog title - higher level of obedience than CCD |
| CDX | Companion Dog Excellent title - more advanced level of training than CD |
| UD | Utility Dog title - highest level of Obedience training |
| AOC | Australian Obedience Champion title - passed all other obedience titles |
| TD | Tracking Dog |
| FH | Fahrtenhund - Field Trials Tracking Dog title awarded in Germany |
| HGH | Herdengebrauchshund - Herding Dog |
| ET | Passed endurance trial |
| AD | Passed endurance trial (Germany) |
Copyright 2006
Newcastle & Hunter Region GSDClub, NSW Inc
All images are copyright
Website Design by B&HG
Contact
Webmaster